Tuesday, August 04, 2009

OC Register foreclosure chart

We were fascinated by the following chart posted by Matt Padilla at the OC Register. Here it is:

No need to make your eyes hurt on this site; here's a link to the original chart. To sum it up, the red areas are where foreclosures have increased year-over-year. Blue areas are where foreclosures are falling.

The chart is an interesting representation of where South OC real estate has been for the past year. As you can see, foreclosures are spreading to the coast. And, the areas with the largest price declines have fewer foreclosures now; some beach areas that have been relatively "sheltered" are really starting to show some more cracks.

2 comments:

Anonymous said...

South OC - could you please do an investigation on 27 Via Armilla in Talega?

I was looking for a comp today and here is what I unearthed:

Property History
Date Event Price Appreciation Source
Jun 08, 2009 Sold $701,250 -8.4%/yr Public Records
Sep 06, 2005 Sold $976,500 75.8%/yr Public Records
Aug 30, 2005 Sold $966,000 -94.2%/yr Public Records
Aug 19, 2005 Sold $1,052,500 >1,000%/yr Public Records
Aug 17, 2005 Sold $991,000 -92.1%/yr Public Records
Aug 12, 2005 Sold $1,026,000 708.5%/yr Public Records
Aug 03, 2005 Sold $974,500 -99.8%/yr Public Records
Jul 29, 2005 Sold $1,064,500 82.5%/yr Public Records
Jul 27, 2005 Sold $1,061,000 20.0%/yr Public Records
Feb 16, 2005 Sold $979,000 >1,000%/yr Public Records
Feb 11, 2005 Sold $945,500 -97.5%/yr Public Records
Jan 31, 2005 Sold $1,056,000 >1,000%/yr Public Records
Jan 26, 2005 Sold $862,000 -63.6%/yr Public Records
Jan 21, 2005 Sold $874,000 -100.0%/yr Public Records
Jan 19, 2005 Sold $913,000 -- Public Records

Markus Arelius said...

Do you think this map takes into consideration the ongoing and upcoming Alt-A loan recasts that are going to be hitting the county and the state in the coming months (starting in July 2009)? I'm surprised to see the cooling off.