What might have gone wrong for this Nellie Gail property in Laguna Hills? If the records are correct, quite a bit...
25501 Lone Pine Cir, Laguna Hills 92653
Asking price: $2,499,990
| Beds: | 6 |
| Baths: | 6 |
| Sq. Ft.: | 6,500 |
| $/Sq. Ft.: | $385 |
| Lot Size: | 0.42 Acres |
| Property Type: | Single Family Residence |
| Style: | Other |
| Stories: | 2 |
| View: | City Lights, Mountain, Has View |
| Year Built: | 1989 |
| Community: | Laguna Hills |
| County: | Orange |
| MLS#: | S563645 |
| Source: | SoCalMLS |
| Status: | Active |
| On Redfin: | 185 days |
Property History
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Aug 07, 2009 | Price Changed | $2,499,990 | -- | SoCalMLS #S563645 |
| Apr 24, 2009 | Price Changed | $2,999,990 | -- | SoCalMLS #S563645 |
| Apr 04, 2009 | Price Changed | $3,249,000 | -- | SoCalMLS #S563645 |
| Mar 17, 2009 | Price Changed | $3,375,000 | -- | SoCalMLS #S563645 |
| Feb 13, 2009 | Listed | $3,499,900 | -- | SoCalMLS #S563645 |
| Dec 20, 2004 | Sold | $2,750,000 | 6.9%/yr | Public Records |
| Apr 28, 1995 | Sold | $1,450,000 | -4.9%/yr | Public Records |
| Sep 30, 1992 | Sold | $1,650,000 | -- | Public Records |
Too many asterisks and abbreviations for our taste in the description. As you can see from the info above, Redfin says this previously sold for $2.75 million in 2004. If that's correct, and the owners spent some additional dough remodeling the property, it's going to be a pretty big money pit when and if it sells.The owners tested the market by listed the property for $3.5 million in February, only to slide down to its current asking price of $2.5 million.
Assuming the house can be sold for the current asking price, it would be $250,010 below the 2004 sales price, not including sales costs and any renovation costs.


0 comments:
Post a Comment